Price List
The following is the current price list for all labels, signs and placards unless otherwise specified. Keep this window open or print a copy and refer to it while browsing through our labels.
| Material | Size | Suffix | Price Per Sign | |
|---|---|---|---|---|
| 1-9 | 10 or more | |||
| Pressure-Sensitive Vinyl | 4″ x 4″ | L | $2.00 | $1.72 |
| .032 Aluminum | 6″ x 12″ | G | 11.75 | 9.75 |
| .063 Aluminum | 6″ x 12″ | H | 15.75 | 13.50 |
| Pressure-Sensitive Vinyl | 7″ x 7″ | P | 4.95 | 4.45 |
| .030 Rigid Plastic | 7″ x 7″ | R | 8.75 | 7.75 |
| Pressure-Sensitive Vinyl | 7″ x 10″ | P | 6.70 | 5.25 |
| .030 Rigid Plastic | 7″ x 10″ | R | 10.75 | 9.25 |
| 30 Gauge Steel | 7″ x 10″ | M | 11.75 | 9.75 |
| Pressure-Sensitive Vinyl | 7″ x 17″ | P | 8.50 | 7.25 |
| .030 Rigid Plastic | 7″ x 17″ | R | 15.75 | 13.50 |
| .032 Aluminum | 7″ x 17″ | A | 17.75 | 15.75 |
| .055 High Density Polyethylene | 7″ x 17″ | HD | 16.00 | 14.00 |
| Pressure-Sensitive Vinyl | 10″ x 14″ | PB | 8.50 | 7.25 |
| .030 Rigid Plastic | 10″ x 14″ | RB | 15.75 | 13.50 |
| 30 Gauge Steel | 10″ x 14″ | MB | 16.25 | 14.25 |
| .032 Aluminum | 10″ x 14″ | AB | 17.75 | 15.75 |
| .055 High Density Polyethylene | 10″ x 14″ | HD | 16.00 | 14.00 |
| Pressure-Sensitive Vinyl | 14″ x 20″ | PC | 9.75 | 8.25 |
| .030 Rigid Plastic | 14″ x 20″ | RC | 20.00 | 17.50 |
| .032 Aluminum | 14″ x 20″ | AC | 35.00 | 25.00 |
| .032 Aluminum | 18″ x 12″ | G | 30.00 | 26.50 |
| .063 Aluminum | 18″ x 12″ | H | 37.50 | 33.50 |
| Magnetic Vinyl | 20″ x 14″ | 21.75 | ||
Prices subject to change without notice.