Placards and Holders
For your convenience, we offer DOT notices in the form of placards. Each 10 3/4” x 10 3/4” placard is available in:
- self-adhesive removable vinyl
- 20 mil rigid vinyl
To allow you to create custom notices, we offer many of the same placards as blanks. We also offer numbers to be used in conjunction with the blank placards.
HCL placards holders are made of durable, all-weather aluminum, silkscreened with the finest quality inks, then oven-baked to prevent chipping, peeling and fading.
For additional information refer to 49 CFR § 172.519.
| Description | Removable Vinyl | Rigid Vinyl | Blank |
|---|---|---|---|
| Blasting Agent | PLV1 | PLR1 | |
| Combustible | PLV4 | PLR4 | |
| Corrosive | PLV5 | PLR5 | PLVB-5 |
| Dangerous | PLV7 | PLR7 | |
| Dangerous When Wet | PLV8 | PLR8 | |
| Explosive | PLV11 | PLR11 | |
| Explosive | PLV12 | PLR12 | |
| Flammable | PLV14 | PLR14 | PLVB-14 |
| Flammable Gas | PLV15 | PLR15 | PLVB-15 |
| Flammable Solid | PLV17 | PLR17 | PLVB-17 |
| Fuel Oil | PLV19 | PLR19 | |
| Harmful | PLV20 | PLR20 | |
| Organic Peroxide | PLV24 | PLR24 | PLVB-24 |
| Oxidizer | PLV25 | PLR25 | PLVB-25 |
| Oxygen | PLV26 | PLR26 | PLVB-26 |
| Poison | PLV27 | PLR27 | PLVB-27 |
| Poison Gas | PLV28 | PLR28 | |
| Radioactive | PLV29 | PLR29 | |
| UN Class 9 | PLV35 | PLR35 |
Placard Prices
| Material | Stock No. | Price | ||
|---|---|---|---|---|
| 1-50 | 51-99 | 100+ | ||
| Removable Vinyl | PLV- | 1.50 | 1.25 | 1.00 |
| 20 Mil. Rigid Vinyl | PLR- | 2.75 | 2.50 | 2.25 |
Placard Numbers and Prices
Numbers 0-9 to be used in conjunction with blank placard are 50¢ each. Stock Numbers PLN-(0-9).
0 1 2 3 4 5 6 7 8 9