Pipe Markers and Arrows
| Stock# | Description | Color |
|---|---|---|
| PMG-1 | Air | G |
| PMG-33 | Industrial Water | G |
| PMY-2 | Acid | Y |
| PMY-34 | Kerosene | Y |
| PMY-3 | Ammonia | Y |
| PMY-35 | Liquid Nitrogen | Y |
| PMG-4 | Argon | G |
| PMG-36 | Low Pressure Air | G |
| PMG-5 | Brine | G |
| PMG-37 | Low Pressure Gas | G |
| PMY-6 | Butane | Y |
| PMG-38 | Low Pressure Steam | G |
| PMY-7 | CO2 | Y |
| PMY-39 | Mixed Gas | Y |
| PMY-8 | Caustic | Y |
| PMY-40 | Natural Gas | Y |
| PMY-9 | Chlorine | Y |
| PMG-41 | Nitrogen | G |
| PMB-10 | Compressed Air | B |
| PMY-42 | Oil | Y |
| PMG-11 | Cooling Water | G |
| PMG-43 | Oxygen | B |
| PMG-12 | Deionized Water | G |
| PMY-44 | Oxygen | Y |
| PMY-13 | Diesel Fuel | Y |
| PMY-45 | Paint | Y |
| PMG-14 | Distilled Water | G |
| PMY-46 | Propane Gas | Y |
| PMG-15 | Exhaust | G |
| PMG-47 | Recirculated | G |
| PMY-16 | Exhaust | Y |
| PMY-47 | Recirculated | Y |
| PMB-17 | Filtered Water | G |
| PMY-48 | Return | G |
| PMY-18 | Fuel Oil | Y |
| PMG-48 | Return | Y |
| PMG-19 | Freon | G |
| PMB-48 | Return | B |
| PMR-20 | Fire Protection Water | R |
| PMG-49 | Refrigerated | Y |
| PMY-21 | Gasoline | Y |
| PMY-49 | Refrigerated | G |
| PMY-22 | Gas | Y |
| PMY-50 | Sludge | Y |
| PMY-23 | High Pressure Air | Y |
| PMY-51 | Solvent | Y |
| PMG-24 | Helium | G |
| PMR-52 | Sprinkler Water | R |
| PMY-25 | High Pressure Gas | Y |
| PMY-53 | Steam | Y |
| PMY-26 | High Pressure Steam | Y |
| PMY-54 | Sulfuric Acid | Y |
| PMY-27 | High Pressure Air | Y |
| PMY-55 | Supply | Y |
| PMY-28 | High Pressure Water | Y |
| PMG-55 | Supply | G |
| PMY-29 | Hot Water | Y |
| PMG-56 | Treated Water | G |
| PMY-30 | HCI | Y |
| PMY-57 | Vacuum | Y |
| PMY-31 | Hydrogen | Y |
| PMG-58 | Waste Water | G |
| PMY-32 | Hydrogen Sulfide | Y |
| PMG-59 | Water | G |
Self-Stick Vinyl*
| Pipe Styles Size (inches) | Marker Size (inches) | Letter Spaces (inches) | Maximum Spaces | 12-25 | 26-49 | 50-99 | 100+ |
|---|---|---|---|---|---|---|---|
| 3/4 – 1 1/4 + Arrows for above | 1 × 8, 1 × 4 | 1/2, 1/2 | 23 | 2.04, 1.05 | 1.90, .95 | .95, .48 | .69, .35 |
| 1 1/2 – 2 + Arrows for above | 1 1/2 × 8, 1 1/2 × 4 | 3/4, 3/4 | 18 | 2.42, 1.21 | 2.20, 1.10 | 1.08, .54 | .78, .39 |
| 2 1/2 – 6 + Arrows for above | 2 1/2 × 12, 2 1/2 × 6 | 1 1/4, 1 1/4 | 17 | 3.30, 1.65 | 3.00, 1.50 | 1.50, .75 | 1.10, .55 |
| 8 – 10 + Arrows for above | 3 1/2 × 24, 3 1/2 × 12 | 2 1/2, 2 1/2 | 16 | 5.50, 2.75 | 5.00, 2.50 | 2.50, 1.25 | 1.84, .92 |
| 10 & over + Arrows for above | 4 1/2 × 3, 4 1/2 × 16 | 3 1/2, 3 1/2 | 15 | 7.04, 3.55 | 6.40, 3.20 | 3.20, 1.60 | 2.34, 1.17 |
*Prices quoted are for each label. Call for pricing on large orders.