Machine and Equipment Safety
HCL’s machine and equipment safety signs and labels achieve maximum effectiveness through highly visible, clear and concise messages. Standard OSHA-recommended “DANGER”, “CAUTION”, “WARNING” and “NOTICE” panels, in regulation colors, appropriately placed, call attention to the degree of hazard. Messages clearly state the specific hazard and/or the proper precautions to avoid an accident. All the labels are pressure-sensitive and black on yellow, unless otherwise noted.
S53-15

S32-45

| Stock No. | Size (inches) | Description |
|---|---|---|
| S32-3 | 2 × 3 | No Obstruction within 30 inches |
| S32-4 | 2 × 3 | No Obstruction within 36 inches |
| S32-8 | 2 × 3 | Warning Eye Protection must be worn – tool rest must be not more than 1/8” from wheel |
| S32-14 | 2 × 3 | Warning Eye Protection must be worn – tool rest must be not more than 1/16” from wheel |
| S32-15 | 2 × 3 | Warning Eye Protection must be worn. Top Guard or tongue must be not more than 1/4” from wheel – Tool Rest must be not more than 1/8” from wheel |
| S32-22 | 2 × 3 | Caution Disconnect Power before opening |
| S32-45 | 2 × 3 | Warning Stop Machine before making adjustments |
| S53-1 | 3 × 5 | Face shield must be worn when grinding |
| S53-2 | 3 × 5 | Danger this Machine Starts automatically (red and black on white) |
| S53-4 | 3 × 5 | Caution Wear Eye Protection when using this machine |
| S53-15 | 3 × 5 | Caution Safety Training Mandatory – do not operate this equipment without authorization |
| S53-20 | 3 × 5 | Mandatory 30-inch minimum Clearance in front of this panel |
| S53-26 | 3 × 5 | Notice Only operators with valid Forklift license shall operate this forklift (black and green on white) |
| S74-1 | 4 × 7 | Authorized Personnel Only |
| S74-2 | 4 × 7 | No Obstruction within 30 inches |
| S74-3 | 4 × 7 | No Obstruction within 36 inches |
| S74-7 | 4 × 7 | This shield must be Kept in Place |
| S74-10 | 4 × 7 | Notice no Obstruction within 36 inches (black and blue on white) |
Prices
Prices are cumulative, according to total number of packs ordered. Sizes and chemical titles may be mixed to arrive at lowest price. Labels are packaged 25 identical labels per pack.
| Number of Packs | Price per Pack-Sizes | ||
|---|---|---|---|
| 2” x 3” | 3” x 5” | 4” x 7” | |
| 1 to 5 | 13.86 | 18.03 | 21.83 |
| 6 to 11 | 13.26 | 17.40 | 21.19 |
| 12 or More | 12.59 | 16.77 | 20.56 |