Health Hazard Labels
S32-30

| Stock No. | Size (inches) | Description |
|---|---|---|
| S32-10 | 2 × 3 | Danger Toxic Vapor (black and red on white) |
| S32-20 | 2 × 3 | Notice Food Can Be Stored in this Unit (black and blue on white) |
| S32-21 | 2 × 3 | Caution Food Shall Not Be Stored in this Unit |
| S32-30 | 2 × 3 | Notice Industrial Water – Do Not Drink |
| S32-36 | 2 × 3 | Do Not Use After blank (write-in) |
| S32-37 | 2 × 3 | Open Just One Drawer at a Time |
| S53-10 | 3 × 5 | No Smoking (white on red) |
| S53-13 | 3 × 5 | Notice Drinking Water or ice dispensers are Prohibited by Law from having a Foreign Object Stored in the Same Container. |
| S53-27 | 3 × 5 | Notice Deionized Water – do not use for drinking, cooking or washing (black and blue on white) |
| S53-28 | 3 × 5 | Notice Distilled Water – do not use for drinking, cooking or washing (black and blue on white) |
| S53-29 | 3 × 5 | Caution Industrial Water – do not use for drinking, cooking or washing |
| S53-35 | 3 × 5 | Keep Container Closed |
| S53-36 | 3 × 5 | Notice Do Not Pour Chemicals Down This Sink |
| S74-15 | 4 × 7 | Caution Chemical Hazard Precautions |
| S74-22 | 4 × 7 | Danger Confined Space |
Prices
Prices are cumulative, according to total number of packs ordered. Sizes and chemical titles may be mixed to arrive at lowest price
| Number of Packs | Price per Pack-Sizes | |||
|---|---|---|---|---|
| 2” x 3” | 3” x 5” | 4” x 7” | ||
| 1 to 5 | 13.86 | 18.03 | 21.83 | |
| 6 to 11 | 13.26 | 17.40 | 21.19 | |
| 12 or More | 12.59 | 16.77 | 20.56 |