DOT & EPA Shipping Labels
Whenever you transport hazardous chemicals, state and federal regulations require proper labeling of the containers. Whether your business is an old hand at shipping and transporting hazardous waste, or just entering this field, HCL Labels will help you to meet the regulatory agency requirements. We offer a complete line of official Department of Transportation (DOT) and Environmental Protection Agency (EPA) labels to help you stay up to code in shipping and hauling. For additional information refer to 49 CFR §172.400 and 172.402.
| Label Description | 1″ x 1″ | 4″ x 4″ | Odd-Sized Labels |
|---|---|---|---|
| Blasting Agent | L11-1 | L44-1 | |
| Bung Label | L35-2 | ||
| Combustible | L11-4 | L44-4 | |
| Corrosive | L11-5 | L44-5 | |
| Danger | L11-6 | ||
| Dangerous | |||
| Dangerous When Wet | L11-8 | L44-8 | |
| Etiological Agent BIO MED | L24-10 | ||
| Explosive 1** | L44-41 | ||
| Explosive 1.4* | L44-42 | ||
| Explosive 1.6* | L44-43 | ||
| Flammable | L11-14 | ||
| Flammable Gas | L11-15 | L44-15 | |
| Flammable Liquid | L11-16 | L44-16 | |
| Flammable Solid | L11-17 | L44-17 | |
| Fuel Oil | |||
| Harmful | L44-2 | ||
| Infectious Substance | L44-38 | ||
| Magnetized Material | L34-22 | ||
| Non-Flammable Gas | L11-23 | L44-23 | |
| Organic Peroxide | L11-24 | L44-24 | |
| Oxidizer | L11-25 | L44-25 | |
| Oxygen | L11-26 | ||
| Poison | L11-27 | L44-27 | |
| Poison Gas | L11-28 | L44-28 | |
| Radioactive | L11-29 | ||
| Radioactive I | L44-30 | ||
| Radioactive II | L44-31 | ||
| Radioactive III | L44-32 | ||
| Spontaneously Combustible | L44-33 | ||
| UN Class 9 | L44-35 |
Label Prices
| Size | Material | No. in Roll | Price | ||
|---|---|---|---|---|---|
| 1 to 5 | 6 to 11 | 12+ | |||
| 1″ x 1″ | Paper | 500 | $13.75 | $13.25 | $12.75 |
| 4"X4" | Paper | 500 | $23.75 | $21.50 | $20.80 |
| 6"X6" | Vinyl | 250 | $73.00 | $70.00 | $65.00 |
| 6"X6" | Paper | 500 | $73.00 | $70.00 | $65.00 |
| Odd-Size Label | Paper | 500 | $23.75 | $21.50 | $20.80 |